Cheapest $50K Futures Prop Firm Evaluation
As of August 2026, cheapest $50k futures prop firm evaluation is Topstep Trading Combine at $49. Prices and rules change often — this list is compiled from each firm's public pricing page and refreshed on a schedule, not a fixed ranking.
| Firm / plan | Size | Price | Drawdown | Daily loss | Consistency | Min days | Split |
|---|---|---|---|---|---|---|---|
| $50,000 | $49 | EOD trailing | none | 50% | none | 90% (100% of first $10K lifetime profit for accounts created before 2026-01-12) | |
| $50,000 | $95 | EOD trailing | none | 50% | 2 | 80/20 default (90/10 add-on available for +20% of challenge price) | |
| $50,000 | $99 | EOD trailing | $1,000 | 40% | 3 | 80% | |
| $50,000 | $100 | EOD trailing | none | 40% | none | 80/20 | |
| $50,000 | $108 | EOD trailing | $1,250 | 40% | none | 100% until $15,000 lifetime withdrawals, then 90% | |
| $50,000 | $120 | EOD trailing | $1,200 | 40% | 5 | 90% | |
| $50,000 | $131 | intraday trailing | none | 30% | 5 | Up to 90% | |
| $50,000 | $134 | EOD trailing | none | 40% | none | 95% | |
| $50,000 | $150 | EOD trailing | none | 35% | none | 80% | |
| $50,000 | $153 | EOD trailing | none | 40% | 2 | 90% | |
| $50,000 | $157 | EOD trailing | none | 50% | 2 | 90% | |
| Funded Futures Family · Premier (End of Day)Not yet verified | $50,000 | $159 | EOD trailing | none | none | 1 | 100% of first $10K lifetime profit, then 90% |
| $50,000 | $164 | EOD trailing | none | 30% | 3 | 80% | |
| $50,000 | $165 | EOD trailing | none | 40% | none | Up to 90% | |
| $50,000 | $170 | EOD trailing | $1,100 | 30% | none | 50% under $2,250 / 80% at or above $2,250 (per-withdrawal, LiveSim stage) | |
| $50,000 | $170 | EOD trailing | none | 50% | 5 | 80% (PRO stage) | |
| Funded Futures Family · PrimeNot yet verified | $50,000 | $179 | EOD trailing | none | 40% | 1 | 100% of first $10K lifetime profit, then 90% |
| $50,000 | $180 | EOD trailing | none | 40% | none | 100% up to $15,000 lifetime profit, then 90% ($15k-$30k), 80% (above $30k) | |
| $50,000 | $190 | EOD trailing | $1,100 | 30% | none | 50% under $2,250 / 80% at or above $2,250 (per-withdrawal, LiveSim stage) | |
| $50,000 | $209 | EOD trailing | $1,000 | 40% | none | 90/10 (Permanent 90/10 across all Blue Guardian plans) | |
| $50,000 | $218 | EOD trailing | $1,000 | 40% | 5 | Up to 90% | |
| $50,000 | $227 | EOD trailing | none | 50% | 2 | 80% | |
| $50,000 | $300 | EOD trailing | none | 40% | none | 90% | |
| $50,000 | $469 | EOD trailing | $1,250 | 50% | 2 | 100% (Pro simulated profit split; no split) | |
| $50,000 | $490 | EOD trailing | $1,000 | 50% | none | 100% (no split on new-product Performance Accounts) | |
| $50,000 | $519 | EOD trailing | $1,000 | 20% | none | 90% |
Want to combine this with your own budget, account size, or other rules? Ask the Prop Firm Finder.
Futures Insider is not a review site — plans are compiled from each firm’s public pricing and rules pages, not editorial rankings, and are refreshed on a schedule.