Aqua Funded fees & pricing
The complete money picture for Aqua Funded, per plan: the evaluation price at today’s effective (post-discount) rate, whether it rebills monthly, the one-time activation fee charged after passing, and the payout terms that decide when funded profit reaches your account. Compiled from Aqua Funded’s public pricing pages.
Every Aqua Funded plan, full cost breakdown
| Plan | Eval price | Billing | Activation fee | Profit split | Min payout | Payout frequency |
|---|---|---|---|---|---|---|
| Beginner (1-step evaluation) $25,000 | $83 | one-time | none | — | $250 | weekly (withdrawal frequency: every 7 days) |
| One Step — Beginner $50,000 | $108 | one-time | none | 100% until $15,000 lifetime withdrawals, then 90% | $250 | weekly (withdrawal frequency: every 7 days) |
| Standard (1-step evaluation) $25,000 | $116 | one-time | none | — | $500 | on-demand |
| Flex (1-step evaluation) $50,000 | $133 | one-time | none | — | $500 | on-demand |
| Standard (1-step evaluation) $50,000 | $150 | one-time | none | — | $500 | on-demand |
| One Step — Beginner $100,000 | $208 | one-time | none | 100% until $15,000 lifetime withdrawals, then 90% | $250 | weekly (withdrawal frequency: every 7 days) |
| Flex (1-step evaluation) $100,000 | $216 | one-time | none | — | $500 | on-demand |
| Standard (1-step evaluation) $100,000 | $250 | one-time | none | — | $500 | on-demand |
| Beginner (1-step evaluation) $150,000 | $308 | one-time | none | — | $250 | weekly (withdrawal frequency: every 7 days) |
| Flex (1-step evaluation) $150,000 | $400 | one-time | none | — | $500 | on-demand |
| Instant Standard $50,000 | $410 | one-time | none | — | $250 | weekly (every 7 days) |
| Standard (1-step evaluation) $150,000 | $433 | one-time | none | — | $500 | on-demand |
| Instant Standard $100,000 | $510 | one-time | none | — | $250 | weekly (every 7 days) |
Compiled from Aqua Funded’s public pricing pages. Prices and discounts change often; confirm the current price on the firm’s site before purchasing.
Aqua Funded pricing FAQ
- What is the cheapest Aqua Funded plan?
- The lowest-cost Aqua Funded entry in our database is the Beginner (1-step evaluation) $25,000 at $83.
- Does Aqua Funded charge an activation fee?
- No Aqua Funded plan in our database lists an activation fee; the evaluation price is the whole cost of getting funded.
- Is the Aqua Funded evaluation a subscription or a one-time payment?
- Every Aqua Funded evaluation we track is a single one-time payment with no monthly rebilling.