Funded Futures Family rules
Every trading rule we track for Funded Futures Family, per plan: drawdown type and behavior, daily loss limits, consistency rules at the evaluation and funded stages, contract limits, and the day-count requirements that gate passing and payouts. Compiled from Funded Futures Family’s public rules pages, not editorial summaries.
Rule data last verified Aug 29, 2026 against the firm’s live site.
Evaluation-stage rules
| Plan | Drawdown | Daily loss | Consistency | Max contracts | Min days | Time limit |
|---|---|---|---|---|---|---|
| Velocity $25,000 | $1,000 intraday trailing | none | 40% | — | none | none |
| Velocity $50,000 | $2,000 intraday trailing | none | 40% | — | none | none |
| Velocity $100,000 | $3,000 intraday trailing | none | 40% | — | none | none |
| Velocity $150,000 | $4,500 intraday trailing | none | 40% | — | none | none |
| Premier+ $25,000 | $1,000 EOD trailing | none | none | — | none | none |
| Premier+ $50,000 | $2,000 EOD trailing | none | none | — | none | none |
| Premier+ $100,000 | $3,000 EOD trailing | none | none | — | none | none |
| Prime $50,000 | $2,000 EOD trailing | none | none | — | 1 | none |
| Premier+ $150,000 | $4,500 EOD trailing | none | none | — | none | none |
Funded-stage rules
| Plan | Drawdown | Consistency | Max contracts | First payout after | Payout eligibility |
|---|---|---|---|---|---|
| Velocity $25,000 | same as eval | none | — | — | — |
| Velocity $50,000 | same as eval | none | — | — | — |
| Velocity $100,000 | same as eval | none | — | — | — |
| Velocity $150,000 | same as eval | none | — | — | — |
| Premier+ $25,000 | same as eval | none | — | — | — |
| Premier+ $50,000 | same as eval | none | — | — | — |
| Premier+ $100,000 | same as eval | none | — | — | — |
| Prime $50,000 | same as eval | 40% | — | — | — |
| Premier+ $150,000 | same as eval | none | — | — | — |
Compiled from Funded Futures Family’s public rules pages. Firms change rules often; confirm current terms on the firm’s site before purchasing.
Funded Futures Family rules FAQ
- Does Funded Futures Family have a daily loss limit?
- No Funded Futures Family plan in our database sets a daily loss limit; only the overall drawdown rule applies.
- How many minimum trading days does Funded Futures Family require?
- It varies by plan, from 0 to 1 trading days; see the per-plan table above.
- Is there a time limit on Funded Futures Family evaluations?
- No. Funded Futures Family evaluations we track have no maximum day count; the evaluation runs until you pass or breach a rule.